Hotline : +94 115 400 400
PRODUCT CODE: SAS36INVCC
6.67% OFF
Earn 3500 RED points with this purchase More Info
Offer - Extra 50000 off (Price is inclusive of Discount)
Pay in 3 X Rs. 233,333 with
| Type | Ceiling Cassette -Inverter |
| Refrigerant | R32 |
| Compressor - Brand | Rotary - SANYO |
| Rated Power Supply (Volts/Hz/Phase) | Indoor:220-240V~/50Hz/1P, Outdoor:380~415V/50Hz/3P |
| Rated Cooling Capacity (BTU/Hr) | 36000 BTU |
| Rated Cooling Capacity (W) | 10550(1800~11800)W |
| Maximum Power Input (W) | 4100W |
| Rated EER | EER - 2.88 (W/W), SEER - 17.39 (W/W) |
| Current Rated (Cooling) (Amps) | 7A |
| Fan Speed | Indoor fan motor speed H/M/L - 610/520/450 RPM |
| Sound / Noise Level (ODU) | 60 dB(A) |
| Sound Level (IDU) (Cooling / Heating) | Indoor noise level (Hi/Me/Lo) 52/49/44/41/37 dB(A) |
| Display | LED Display |
| On/Off Timer | YES |
| Auto Restart | YES |
| Sleep Mode | YES |
| Turbo | YES |
| Swing | YES |
| Power Save Modes | YES |
| Remote Control | YES |
| Dimension (IDU) (W X H X D) | Indoor - 840×840×290 mm (WxHxD), Pannel - 950x950x45 mm (WxHxD) |
| Dimension (ODU) (W X H X D) | 910×804×378 mm (WxHxD) |
| Net Weight (IDU) | 20kg |
| Net Weight (ODU) | 48kg |
| Country Of Origin/Manufacturer | China |
Be the first to review this product!