Hotline : +94 115 400 400
PRODUCT CODE: SLE55FMXE
Earn 700 RED points with this purchase More Info
Pay in 3 X Rs. 46,666 with

| Type | DLED |
| Screen Size | 55" |
| Display Type | FHD |
| Display Resolution | 1920*1080 |
| Viewing Angle | 178°X 178° |
| Brightness | 260cd/m2 |
| Color | Maximum Colors: 1.07G |
| Refresh Rate | 60Hz |
| Backlight Type | LED |
| Design - Info | Frameless |
| Design - Frame Colour | Black |
| Design - Stand Design | Plastic |
| Picture (Processing) - Contrast Enhancement | Contrast (Typical): 3500:1 |
| Picture (Processing) - HDR (High Dynamic Range) Compatibility | No |
| Sound (Speakers / Amplifier) - Speaker Type | 2; Boxes |
| Sound (Speakers / Amplifier) - Audio Power Output | 2×10W |
| Sound (Processing) - Dolby Audio Format Dupport | No |
| Software - Internet Browser | No |
| Software - App Store | No |
| On-Board Storage | No |
| Bluetooth | No |
| Wifi | No |
| Ethernet | No |
| FM Radio | No |
| Lighting Effects | No |
| Karaoke | No |
| Smartphone Connectivity | No |
| Playable Formats (Data) | B/G,D/K,I,L/L',MPEG-1 layer 1/2,MPEG-2 layer 2 |
| Inputs | HDMI × 3 / USB × 2 / VGA × 1 / AV Input × 1 / PC Audio Input × 1 / RF (ATV/DVB-T/C/T2) × 1 |
| Outputs | Coaxial Out × 1 / Headphone Out × 1 |
| Memory Card / USB Support | Yes |
| Built-In Microphone | No |
| Remote Control | Yes |
| Built-In Tuner - TV System (Analog) | Yes |
| Built-In Tuner - Tuner Channel Coverage (Analog) | Yes |
| Power And Energy Saving - Power Consumption (Standby Mode) | ≦0.5W |
| Power And Energy Saving - Power Consumption (In Operation) | ≦108W |
| Power And Energy Saving - Power Requirements (Voltage/Frequency) | AC 100-240V 50/60Hz |
| Dimensions | 1300*800*130 mm |
| 2 Years |
Be the first to review this product!