Hotline : +94 115 400 400
PRODUCT CODE: SDS-43FST
3.45% OFF
Earn 1400 RED points with this purchase More Info
Offer - Extra 10000 off (Price is inclusive of Discount)
Pay in 3 X Rs. 93,333 with
| Type | Digital Signage |
| Model | SDS-43FST |
| Screen Size | 43" |
| Display Type | LED |
| Display Resolution | 3840 x 2160 |
| Viewing Angle | 178°(H)/178°(V) |
| Brightness / Luminance | Default: 350nits, Optional for 500nits |
| Refresh Rate | 60Hz |
| Aspect Ratio | 16:9 Aspect Ratio |
| Backlight Type | LED |
| Touch Panel | Yes |
| Touch Type | Non touch/Infrared touch/Capacitive touch |
| Anti Light | Anti-glare |
| Design - Info | Housing Material: Metal+Aluminum |
| Design - Stand | Stand Included |
| Picture (Processing) - Colour Enhancement | Colors Bit: 1.07G |
| Picture (Processing) - Contrast Enhancement | 1200:1 Contrast Ratio |
| Sound (Speakers / Amplifier) - Audio Power Output | Max Audio output power: 2*10W/8Ω |
| Software - Operating System | Android 12.0 |
| Running Memory / ROM | RAM/ROM: 2GB/32GB |
| CPU | CPU: 8 core A55, 1.2Ghz, up to 1.5Ghz |
| GPU | Quad-core MaliG52 600MHz |
| Bluetooth | Yes |
| Wifi | Yes |
| Ethernet | Yes |
| Inputs | RJ45 IN x 1, HDMI IN x 1, USB 3.0 x 1, USB 2.0 x 1, TF CARD x 1 |
| Outputs | LINE OUT x 1 |
| Remote Control | Yes |
| Power And Energy Saving - Power Consumption (Standby Mode) | <0.5W |
| Power And Energy Saving - Power Requirements (Voltage/Frequency) | AC100~240V,50/60Hz |
| Environment Parameters - Storage Temp. | About -20℃~60℃ |
| Environment Parameters - Running Temp. | About 0℃~50℃ |
| Environment Parameters - Running Humidity | About 10% - 90% RH Non-Condensing |
| Environment Parameters - Operating Altitude | Max 5000m |
| Environment Parameters - Service Lifetime | About ≥50,000 hours |
| Surface Protection | Yes, Haze 25%, 3H, Anti-glare |
| Color | Black+Black/Black+Silver |
| Dimensions | 581.12 x 1748.20 x 450.00 mm |
| Weight | Net Weight: 31 kg, Gross Weight: 35 kg |
Be the first to review this product!