Hotline : +94 115 400 400
PRODUCT CODE: NUBIA-AIRPRO-5G-8-256-WHT
Earn 700 RED points with this purchase More Info
Pay in 3 X Rs. 46,666 with




| Type | Smartphones |
| Sensors | Accelerometer, Proximity sensor, Light sensor, Fingerprint recognition, Gyroscope |
| Colors | Aero White |
| 2G Network | B2/B3/B5/B8 |
| 3G Network | B1/B2/B4/B5/B8 |
| 4G Network | B1/2/3/5/7/8/20/28AB/38/40/41(194MHz) |
| 5G Network | n1/3/5/7/8/20/28/38/40/41/77/78 |
| Data Speed | UMTS: HSDPA, up to 42Mbps(Category 24), HSUPA, up to 11.5Mbps(Category 7), LTE: DL Cat7, 300Mbps, UL Cat13, 150Mbps |
| Dimensions | 162.6*75.4*5.96mm |
| Weight | 172g |
| Build | Candy Bar |
| Protection | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| SIM | Nano-SIM + Nano-SIM |
| Display Type | AMOLED, 1B colors, 144Hz, 3840Hz PWM, HDR, 4500 nits (peak) |
| Display Size | 6.77 inches, 110.7 cm2 (~90.3% screen-to-body ratio) |
| Display Resolution | 1224 x 2720 pixels, 20:9 ratio (~441 ppi density) |
| Display Protection | Reinforced glass |
| Display Advantages | 120Hz Refresh rate,1.07B Color, 1300nits HBM |
| OS | Android 16 |
| Chipset | Mediatek Dimensity 7100 (6 nm) |
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G610 MC2 |
| Memory Card Slot | No |
| Memory Internal | 256GB Storage, 8GB RAM, UFS 2.2 |
| Main Camera - Types | 108M AF+2M FF Auxiliary lenses+AI Camera |
| Main Camera - Features | Yes |
| Selfie Camera - Types | 32M |
| Selfie Camera - Features | Yes |
| Selfie Camera - Video | Yes |
| Sound - Loudspeaker | Yes |
| Sound - 3.5mm Jack | No, USB Type-C |
| Sound - Other Info | DTS |
| WLAN | Yes |
| Bluetooth | Yes |
| GPS | GPS/AGPS/GLONASS/Galileo/BeiDou |
| NFC | Yes |
| Radio | No |
| USB | TypeC USB2.0 |
| Battery Info | Si/C Li-Ion 5000 mAh |
| Battery Charging | 45W Fast Charging, 10W reverse wired |
Be the first to review this product!