Hotline : +94 115 400 400
PRODUCT CODE: MB-LMA-LFP-GRN
7.7% OFF
Offer - Extra 154 off (Price is inclusive of Discount)
| Type | Electric Scooter |
| Motor Power | 1500W |
| Motor Type | Hub Motor |
| Battery Capacity | 72V 48AH |
| Battery Type | BYD - Lithium Iron Phosphate |
| Battery Weight | 28kg |
| Battery Charging | Charging Time: 5 Hours, Charger Included |
| Battery Life | 2000 Charging Cycles |
| Controller | 12MOSFETS 45A |
| Max Speed | 60 KM/H |
| Range | 140km* |
| Climbing Capacity | 14° |
| Meter Type | DIGITAL / LED |
| Electric / Kick Start | Electric |
| Side & Central Stands | Side & Central Stands |
| Side Mirrors | Yes |
| Head Lamp | LED |
| Rear Lamp | LED |
| Signal Lights | LED |
| Foot Rests | The Rear Passenger Can Keep The Feet As In Other Scooters |
| Wheels | Steel |
| Brake System | Front & Rear - Disk Brake |
| Ground Clearance | 140mm |
| Wheelbase | 1350mm |
| Front Tyre Size | Front 90/90-10 Tubeless |
| Rear Tyre Size | Rear 90/90-10 Tubeless |
| Front Suspension / Shock Absorbers | Hydraulic |
| Rear Suspension / Shock Absorbers | Hydraulic Adjustable |
| Frame | Steel |
| Seating Capacity | 2 Persons |
| USB Ports / Others | USB Phone Charging Facility Available |
| Mak Loading | 150kg |
| Colors | GREEN |
| Dimensions | 1830mm X 700mm X 1090mm |
| Weight | Net Weigt 105kg |
| Other Information | Free : RMV Registration / 2 Services |
Be the first to review this product!