Hotline : +94 115 400 400
PRODUCT CODE: HP-SMTNK-AIO-580
Earn 315 RED points with this purchase More Info
Pay in 3 X Rs. 20,967 with
| Type | Smart Tank |
| Model | Smart Tank 580 AIO |
| Printing Resolution | Black (best): Up to 1200 x 1200 rendered dpi; Color (best): Up to 4800 x 1200 optimized dpicolor (when printing from a computer and 1200 input dpi) |
| Print Head / Ink - Ink Bottles / Toner Cartridge | Ink Bottles |
| Print Speed | Black (A4, ISO): Up to 12 ipm; Colour (A4, ISO): Up to 5 ipm; Draft black (A4): Up to 22 ppm; Draft colour (A4): Up to 16 ppm; Draft black (A4 Memo): Up to 30 ppm; Draft colour (A4 Memo): Up to 24 ppm |
| Printable Area - Borderless Printing | Yes (up to 8.5 x 11 in, 210 x 297 mm) |
| Paper Size | Custom (metric): 88.9 x 127 mm to 215.9 x 355.6 mm, Supported (metric): A4; B5; A6; DL envelope, legal |
| Paper Handling (Front Tray) | Standard: Up to 100 sheets, Envelopes: Up to 10 envelopes, Labels: Up to 10 sheets, Cards: Up to 30 cards |
| Paper Weight | Plain paper: 60 to 90 g/m²; Envelopes: 75 to 90 g/m²; Cards: up to 200 g/m²; Photo paper: upto 300 g/m² |
| Ink End Sensor | Yes physical as well as through HP App |
| Scan - Scanner Type | Flatbed |
| Scan - Scanning Method | CIS (Contact Image Sensor) |
| Scan - Optical Resolution | Optical scan resolution: Up to 1200 dpi |
| Scan - Scanning Bit Depth (Input / Output) | Bit depth/ Grey scale levels 24-bit / 256 |
| Scan - Maximum Document Size | Flatbed: 216 x 297 mm |
| Scan - Scan Feature | Everyday scan (scan to PDF); HP Smart Tasks |
| Copy - Maximum Document Size | Flatbed: 216 x 297 mm |
| Copy - Compatible Media | Plain Paper |
| Copy - Image Quality | Copy resolution: Up to 600 dpi |
| Copy - Copy Speed | Black (A4, ISO): Up to 10 ipm; Colour (A4, ISO): Up to 2 ipm |
| Copy - Maximum Number Of Copies | Up to 99 copies; |
| Bluetooth / NFC / Wifi | WiFi |
| Network - Network Protocol | 1 Hi-Speed USB 2.0 (device); 1 Wi-Fi 802.11b/g/n; 1 Wi-Fi Direct |
| Network - Wireless LAN | Wireless LAN |
| System Requirements | Windows: Microsoft® Windows® 11, 10; Internet connection, Microsoft® Internet Explorer or Edge, Mac: Apple® macOS v10.15 Catalina, macOS v11 Big Sur, macOS v12 Monterey; 2 GB HD; Internet required |
| Operation Panel | Power On/Off, Cancel, Resume, Color Copy, Black copy, ID copy, WI-FI and Info button |
| Device Memory | Standard: 64 MB Integrated DDR1 |
| Interface | 1 Hi-Speed USB 2.0 (device); 1 Wi-Fi 802.11b/g/n; 1 Wi-Fi Direct |
| Paper Output Tray | Input Capacities: Up to 100 sheets Standard; Up to 10 envelopes; Up to 30 cards; Up to 10sheets Labels; Up to 100 sheets Legal, Output Capacities: Up to 30 sheets Standard; Up to 10 envelopes; Up to 30 cards; Up to 10sheets Labels; Up to 30 sheets Legal |
| Operating Environment | Temperature: 5 to 40°C, Humidity: 20 to 80% RH |
| Storage Environment | Temperature: -40 to 60°C, Humidity: 5 to 90% RH (non-condensing) |
| Power Consumption | 0.11 watts (manual-off), 2.588 watts (ready), 0.984 watts (sleep) |
| Duty Cycle | Up to 3,000 pages A4 |
| Number Of Pages (Yield) | 6,000 pages colour or 6,000 pages black |
| Dimension (W x D x H) | Minimum: 434.66 x 361.53 x 157.26 mm; Maximum: 434.66 x 580.65 x259.37 mm |
| Weight | 5.03 kg |
| Colors | White |
| Other Information | Customers can add an additional 1-year warranty by scanning the QR code on the printer box |
Be the first to review this product!