Hotline : +94 115 400 400
PRODUCT CODE: HP-DESKJET-2336
Earn 135 RED points with this purchase More Info
Pay in 3 X Rs. 9,000 with
| Type | DeskJet Printer |
| Model | Desk Jet AI 2336 AIO |
| Printing Resolution | Black (best): Up to 1200 x 1200 rendered dpi; Colour (best): Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi) |
| Print Head / Ink - Ink Bottles / Toner Cartridge | Ink Cartridge |
| Print Speed | Black (A4, ISO): Up to 7.5 ppm; Colour (A4, ISO): Up to 5.5 ppm; Draft black (A4): Up to 20 ppm; Draft colour (A4): Up to 16 ppm: |
| Printable Width - Borderless | NA |
| Printable Area - Borderless Printing | NA |
| Printable Area - Bordered Printing | Print margins: Top: 3 mm, Bottom: 12.7 mm, Left: 3 mm, Right: 3 mm; Maximum print area: 209.9 x 349.6 mm |
| Paper Size | Custom (metric): 76 x 127 to 215 x 355 mm, Supported (metric): A4; B5; A6; DL envelope |
| Paper Handling (Rear Tray) | Input Tray: Standard: Up to 60 sheets, ADF: No, Envelopes: Up to 5 envelopes, Labels: Up to 10 sheets, Cards: Up to 20 cards |
| Paper Handling (Front Tray) | NA |
| Paper Weight | A4: 60 to 90 g/m²; HP envelopes: 75 to 90 g/m²; HP cards: up to 200 g/m²; HP 10 x 15 cm photo paper: up to 300 g/m² |
| Ink End Sensor | Through HP App |
| Print Head Alignment | Auto |
| Scan - Scanner Type | Flatbed |
| Scan - Scanning Method | Contact Image Sensor (CIS) |
| Scan - Optical Resolution | Optical scan resolution: Up to 1200 dpi |
| Scan - Scanning Bit Depth (Input / Output) | Bit depth/ Grey scale levels 24-bit / 256 |
| Scan - Line Scanning Speed | INA |
| Scan - Scanning Speed | INA |
| Scan - Maximum Document Size | 216 x 297 mm |
| Copy - Maximum Document Size | Flatbed: 216 x 297 mm |
| Copy - Compatible Media | Plain Paper |
| Copy - Image Quality | Up to 300 x 300 dpi |
| Copy - Copy Speed | NA |
| Copy - Multiple Copy | NA |
| Copy - Maximum Number Of Copies | Up to 9 copies |
| Bluetooth / NFC / Wifi | NO |
| Network - Network Protocol | USB |
| Network - Wireless LAN | NO |
| System Requirements | Windows: Windows 10, 11, : 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, Internet connection, Internet Explorer, Mac: macOS V10.14 Mojave, macOS 10.15 Catalina, macOS 11 Big Sur, macOS 12, Monterey, macOS 13 Ventura; 2 GB HD; Internet required |
| Operation Panel | Icon LCD display, 7 buttons (Power, Cancel, Resume, Wi-Fi, Info, Color Copy & Black Copy) 5 LED indicator light (Power, Ink, Resume, Wi-Fi & Info) |
| Device Memory | Integrated |
| Interface | 1 Hi-Speed USB 2.0; 1 Wi-Fi 802.11b/g/n |
| Paper Output Tray | Input Tray: Standard: Up to 60 sheets, ADF: No, Envelopes: Up to 5 envelopes, Labels: Up to 10 sheets, Cards: Up to 20 cards, Output Tray: Standard: Up to 25 sheets, Envelopes: Up to 5 envelopes, Labels: Up to 10 sheets, Cards: Up to 20 cards |
| Operating Environment | Temperature: 5 to 40°C, Humidity: 20 to 80% RH (non-condensing) |
| Storage Environment | Temperature: -40 to 60°C, Humidity: 5 to 90% RH (non-condensing) |
| Power Consumption | Consumption: 2.8 W (ready), 1.4 W (sleep), 0.3 W (auto-off), 0.3 W (off) |
| Duty Cycle | Up to 1000 pages A4 |
| Dimension (W x D x H) | Minimum: 425 x 304 x 154 mm; Maximum: 425 x 546 x 250 mm (Output Extension fully out) |
| Weight | 3.42 kg |
| Colors | White |
Be the first to review this product!