Hotline : +94 115 400 400
PRODUCT CODE: HON-MAGIC-8PRO-12-512-CYN
Earn 2150 RED points with this purchase More Info
Pay in 3 X Rs. 143,333 with








| Type | Smartphones |
| Sensors | Fingerprint (under display, ultrasonic), Face ID, accelerometer, gyro, proximity, compass |
| Colors | Sky Cyan |
| Other Information | AnTuTu: 3647824 (v11) / GeekBench: 10794 (v6) / 3DMark: 7121 (Wild Life Extreme) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE |
| 5G Network | SA/NSA |
| Data Speed | HSPA, LTE, 5G |
| Dimensions | 161.2 x 75 x 8.3 mm (6.35 x 2.95 x 0.33 in) |
| Weight | 219 g (7.72 oz) |
| Build | Glass front (NanoCrystal Shield), glass-fiber reinforced plastic back, aluminum frame |
| Protection | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - International |
| Display Type | LTPO OLED, 1B colors, 120Hz, 4320Hz PWM, Dolby Vision, HDR Vivid, 1800 nits (HBM), 6000 nits (peak) |
| Display Size | 6.71 inches, 108.3 cm2 (~89.6% screen-to-body ratio) |
| Display Resolution | 1256 x 2808 pixels, 20:9 ratio (~458 ppi density) |
| Display Protection | NanoCrystal Shield (INT); Mohs level 4,HDR image support |
| OS | Android 16, up to 7 major Android upgrades, MagicOS 10 |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| GPU | Adreno 840 |
| Memory Card Slot | No |
| Memory Internal | 512GB Storage, 12GB RAM |
| Main Camera - Types | Triple (1/3): 50 MP, f/1.6, 23mm (wide), 1/1.3", 1.2µm, multi-directional PDAF, OIS | Triple (2/3): 200 MP, f/2.6, 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom | Triple (3/3): 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.88", 0.61µm, dual pixel PDAF |
| Main Camera - Features | Laser AF, color spectrum sensor, LED flash, HDR, panorama |
| Main Camera - Video | 4K@24/30/60/120fps, 1080p@24/30/60/120/240fps, gyro-EIS, OIS, HDR, 10-bit video |
| Selfie Camera - Types | 50 MP, f/2.0, 21mm (wide), 1/2.93", 0.6µm |
| Selfie Camera - Features | TOF 3D, (depth/biometrics sensor) |
| Selfie Camera - Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Sound - Loudspeaker | Yes, with large amplitude stereo speakers, -22.0 LUFS (Excellent) |
| Sound - 3.5mm Jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5, Auracast, ASHA |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5), GLONASS |
| NFC | Yes |
| Infrared | Yes |
| Radio | No |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Battery Info | Si/C Li-Ion 7100 mAh |
| Battery Charging | 100W wired, 80W wireless, Reverse wireless, 5W reverse wired |
Be the first to review this product!