Hotline : +94 115 400 400
PRODUCT CODE: HK-DS-D5B86RB-FP
Earn 5137 RED points with this purchase More Info
Pay in 3 X Rs. 342,490 with
| Type | Interactive Flat Panel (4K, EDLA Certified Android, built-in camera + mic array, video conferencing) |
| Model | DS-D5B86RB/FP |
| Screen Size | 86 inch |
| Display Type | DLED, VA/IPS Panel |
| Display Resolution | 3840 x 2160 @ 60 Hz (4K UHD) |
| Viewing Angle | 178° (H) / 178° (V) |
| Brightness / Luminance | 450 cd/m² (Max.) / 400 cd/m² (Typ.) |
| Refresh Rate | 60 Hz |
| Backlight Type | DLED |
| Comb Filter | Built-in 8 MP camera with AI function, up to 4K resolution |
| Noise Reduction | Built-in omni-directional 8-array microphone; echo reduction & smart noise-cancellation; 12 m voice pickup distance; 48 kHz sampling, 16-bit |
| Touch Panel | Anti-Glare tempered glass, Zero Lamination, 9H (Pencil) hardness, 25% haze, industrial-grade screen protection |
| Touch Type | Infrared (IR) Touch Screen |
| Touch Points | Up to 50-point multi-touch |
| Touch Resolution | 32768 x 32768 |
| Touch Accuracy | ± 0.5 mm (≥ 90% touching area) |
| Touch Response Time | ≤ 2 ms |
| Touch Interface Driven | USB HID (Touch-USB Type-B/Type-C) |
| Touch Writing Style | Finger or passive stylus (touch writing pen) |
| Anti Light | Anti-Glare Glass, 25% Haze |
| Design - Info | All-in-one design with integrated camera and 8-array microphone for video conferencing, tempered glass, intelligent temperature control, built-in network switch chip |
| Design - Frame Colour | Black |
| Design - Stand | Wall-mount (VESA 600x400mm); optional mobile stand |
| Picture (Processing) - Colour Enhancement | 1.07G colours, 10-bit colour depth, 72% NTSC (CIE1931, Typ.) |
| Picture (Processing) - Clarity Enhancement | Response time 5 ms |
| Picture (Processing) - Contrast Enhancement | 5000:1 (Static) / 30,000:1 (Dynamic) |
| Picture (Processing) - Picture Modes | Standard Android display mode |
| Picture (Processing) - HDR (High Dynamic Range) Compatibility | Not specified |
| Picture (Processing) - Picture Processor | N/A (embedded Android SoC display pipeline) |
| Picture (Processing) - Motion Enhancer | Not specified |
| Picture (Processing) - Video Signal Support | Up to 3840x2160@60Hz via HDMI 2.1 / VGA |
| Sound (Speakers / Amplifier) - Speaker Type | Built-in speakers |
| Sound (Speakers / Amplifier) - Audio Power Output | 2 x 20 W + 25 W (subwoofer) |
| Sound (Processing) - Sound Modes | Echo reduction, adaptive/non-stationary noise reduction, echo cancellation, automatic gain control, sound source localization, digital beamforming |
| Sound (Processing) - Dolby Audio Format Dupport | Not specified |
| Sound (Processing) - DTS Audio Format Support | Not specified |
| Software - Twin Picture | Screen split (half/quarter) supported |
| Software - Electronic Program Guide (EPG) | N/A |
| Software - On/Off Timer | Supported |
| Software - Sleep Timer | Supported |
| Software - Closed Captions (Analog/Digital) | N/A |
| Software - Voice Search | N/A |
| Software - Text Magnification | Supported (Android accessibility) |
| Software - Text Input Language | Multi-language (Android IME) |
| Software - Teletext | N/A |
| Software - Operating System | Android 14.0 (EDLA Certified), upgradable to Android 16 |
| Software - Internet Browser | Built-in browser (Android) |
| Software - App Store | Google Play / EDLA-certified app ecosystem; supports video-conferencing apps (Zoom/Teams/etc. via Windows OPS recommended) |
| Windows - Version | Windows 11 (via optional OPS module, not built-in) |
| Windows - CPU | N/A (optional OPS accessory required) |
| Windows - CPU - Basic Frequency | N/A |
| Windows - Chip Set | N/A |
| Windows - Memory | N/A |
| Windows - Hard Disk / Storage | N/A |
| Windows - VGA Card | N/A |
| Windows - PC Ports | OPS slot (rear) |
| On-Board Storage / Internal Memory | 128 GB |
| Running Memory / ROM | 8 GB RAM |
| CPU/GPU | ARM Octa-core (Cortex-A72 x4 @2.2GHz + Cortex-A53 x4 @1.8GHz); GPU: Mali-G52 MC3 |
| Bluetooth | Built-in BLE, Bluetooth 5.4 |
| Wifi | Dual Wi-Fi (AP & Station), Wi-Fi 6, IEEE 802.11 a/b/g/n/ac/ax, 2x2 MIMO (2.4G/5G) |
| Ethernet | 2 x LAN (1000 Mbps), built-in network switch chip |
| FM Radio | None |
| Lighting Effects | None |
| Smartphone Connectivity | Wireless screen mirroring |
| Playable Formats (Data) | Standard Android media formats |
| Inputs | HDMI 2.1 x3 (Front x1, Rear x2, HDCP2.3/2.2/1.4, HDMI1 CEC&ARC); VGA x1 (Rear); Audio In x1 (Rear) |
| Outputs | HDMI 2.1 x1 (Rear); Audio Out x1 (Rear); S/PDIF x1 (Rear) |
| Memory Card / USB Support | USB 3.0 x3 (Front x2, Rear x1), USB 2.0 x2 (Rear), Front Type-C (USB3.0, DP In 1.4, 65W charging), Rear Type-C (USB2.0, DP In 1.4, 65W charging) |
| Built-In Microphone | Yes — omni-directional 8-array microphone (12 m pickup, echo cancellation/noise reduction) |
| Physical Buttons / Controls | Power key, Volume +/-, Android host menu, Return, Control menu |
| Remote Control | Included (IR remote, e.g. DS-D5AARR compatible) |
| Built-In Tuner / TV System | None |
| Power And Energy Saving - Power Saving Mode / Back Light Off Mode | Supported (standby mode) |
| Power And Energy Saving - Power Consumption (Standby Mode) | ≤ 0.5 W |
| Power And Energy Saving - Power Consumption (In Operation) | < 300 W (typical, model dependent) |
| Power And Energy Saving - Dynamic Backlight Control | Not specified |
| Power And Energy Saving - Light Sensor | Yes, built-in ambient light sensor |
| Power And Energy Saving - Power Requirements (Voltage/Frequency) | 100-240 VAC, 50/60 Hz |
| Support System | Android 14 (EDLA Certified), upgradable to Android 16; optional Windows 11 via OPS |
| Maintenance Method | Front disassembly / serviceable design |
| Accessories | Wall mount bracket, hook, user manual, touch writing pen, packing list, 3M touch USB cable, 3.5M HDMI cable (2.0), power cable, remote control, screen cleaning cloth |
| Environment Parameters - Storage Temp. | -20°C to 60°C (typical range for series) |
| Environment Parameters - Storage Humidity | 10%-90% RH |
| Environment Parameters - Running Temp. | 0°C to 40°C (32°F to 104°F) |
| Environment Parameters - Running Humidity | 10%-90% RH |
| Environment Parameters - Service Lifetime | Panel lifespan: 50,000 hours |
| Color | Black |
| Wall Mount Info | VESA 600 x 400 mm; height-adjustable wall bracket included |
| Hanging Distance | Approx. 83-111 mm depth (typical for series) |
| Dimensions | Display area: 1895.04 x 1065.96 mm (H x V); Package: 2157.0 x 1345.0 x 223.0 mm |
| Weight | Approx. 55-60 kg net (typical for 86" class in this series, camera module adds negligible weight) |
| Convenience Features | Built-in 8MP AI camera & 8-array mic for video conferencing (no external webcam/speakerphone needed), 50-point touch, built-in network switch, industrial-grade screen protection |
| Other Information | EDLA Certified, Performance Series G2, all-in-one video conferencing solution. |
Be the first to review this product!