Hotline : +94 115 400 400
PRODUCT CODE: HK-DS-D5A65RB-A3
Earn 2196 RED points with this purchase More Info
Pay in 3 X Rs. 146,403 with
| Type | Interactive Flat Panel (4K, EDLA Certified Android) |
| Model | DS-D5A65RB/A3 |
| Screen Size | 65 inch |
| Display Type | DLED, VA Panel |
| Display Resolution | 3840 x 2160 @ 60 Hz (4K UHD) |
| Viewing Angle | 178° (H) / 178° (V) |
| Brightness / Luminance | 400 cd/m² |
| Refresh Rate | 60 Hz |
| Backlight Type | DLED |
| Comb Filter | None built-in (supports optional external camera via USB) |
| Noise Reduction | Not built-in |
| Touch Panel | Anti-Glare tempered glass, Zero Lamination bonding, 9H (Pencil) / 7 (Mohs) surface hardness, 25% haze |
| Touch Type | Infrared (IR) Touch Screen |
| Touch Points | Up to 50-point multi-touch |
| Touch Resolution | 32768 x 32768 |
| Touch Accuracy | ± 0.5 mm (≥ 90% touching area) |
| Touch Response Time | ≤ 5 ms |
| Touch Interface Driven | USB HID (Touch-USB) |
| Touch Writing Style | Finger or passive stylus (touch writing pen) |
| Anti Light | Anti-Glare Glass, 25% Haze |
| Design - Info | All-in-one design, tempered glass, intelligent temperature control, multi-button front control, built-in network switch chip |
| Design - Frame Colour | Black |
| Design - Stand | Wall-mount (VESA 600x400mm); optional mobile stand |
| Picture (Processing) - Colour Enhancement | 1.07B colours, 10-bit (8-bit + FRC) colour depth, 72% NTSC (CIE1931, Typ.) |
| Picture (Processing) - Clarity Enhancement | Response time 5 ms |
| Picture (Processing) - Contrast Enhancement | 5000:1 (Static) / 30,000:1 (Dynamic) |
| Picture (Processing) - Picture Modes | Standard Android display mode (no multiple TV picture-mode presets) |
| Picture (Processing) - HDR (High Dynamic Range) Compatibility | Not specified |
| Picture (Processing) - Picture Processor | N/A (embedded Android SoC display pipeline) |
| Picture (Processing) - Motion Enhancer | Not specified |
| Picture (Processing) - Video Signal Support | Up to 3840x2160@60Hz via HDMI 2.1 |
| Sound (Speakers / Amplifier) - Speaker Type | Built-in stereo speakers |
| Sound (Speakers / Amplifier) - Audio Power Output | 2 x 20 W |
| Sound (Processing) - Sound Modes | Standard |
| Sound (Processing) - Dolby Audio Format Dupport | Not specified |
| Sound (Processing) - DTS Audio Format Support | Not specified |
| Software - Twin Picture | Screen split (half/quarter) supported |
| Software - Electronic Program Guide (EPG) | N/A |
| Software - On/Off Timer | Supported |
| Software - Sleep Timer | Supported |
| Software - Closed Captions (Analog/Digital) | N/A |
| Software - Voice Search | N/A |
| Software - Text Magnification | Supported (Android accessibility) |
| Software - Text Input Language | Multi-language (Android IME) |
| Software - Teletext | N/A |
| Software - Operating System | Android 14.0 (EDLA Certified), upgradable to Android 16 |
| Software - Internet Browser | Built-in browser (Android) |
| Software - App Store | Google Play / EDLA-certified app ecosystem |
| Windows - Version | Windows 11 (via optional OPS module, not built-in) |
| Windows - CPU | N/A (optional OPS accessory required) |
| Windows - CPU - Basic Frequency | N/A |
| Windows - Chip Set | N/A |
| Windows - Memory | N/A |
| Windows - Hard Disk / Storage | N/A |
| Windows - VGA Card | N/A |
| Windows - PC Ports | 195 x 30 x 180 mm OPS slot (rear) |
| On-Board Storage / Internal Memory | 128 GB |
| Running Memory / ROM | 8 GB RAM |
| CPU/GPU | Quad-core Cortex-A72 x4 (2.2 GHz) + Quad-core Cortex-A53 x4 (1.8 GHz); GPU: Mali-G52 MC3 |
| Bluetooth | Built-in BLE, Bluetooth 5.4 |
| Wifi | Dual Wi-Fi (AP & Station), Wi-Fi 6, IEEE 802.11 a/b/g/n/ac/ax, 2x2 MIMO (2.4G/5G) |
| Ethernet | 2 x LAN (1000 Mbps), built-in network switch chip |
| FM Radio | None |
| Lighting Effects | None |
| Smartphone Connectivity | Wireless screen mirroring |
| Playable Formats (Data) | Standard Android media formats |
| Inputs | HDMI 2.1 x3 (Front x1, Rear x2, HDCP 2.3/2.2/1.4, HDMI1 supports CEC & ARC); Audio In x1 (Rear) |
| Outputs | Audio Out x1 (Rear) |
| Memory Card / USB Support | USB 3.0 x2 (Front), USB 2.0 x2 (Rear), Type-C x1 (Front, USB3.0 + 15W charging), TF-Card slot x1 (Rear) |
| Built-In Microphone | None |
| Physical Buttons / Controls | Power key, Volume +/-, Android host menu, Return, Control menu |
| Remote Control | Included (IR remote, e.g. DS-D5AARR compatible) |
| Built-In Tuner / TV System | None |
| Power And Energy Saving - Power Saving Mode / Back Light Off Mode | Supported (standby mode) |
| Power And Energy Saving - Power Consumption (Standby Mode) | ≤ 0.5 W |
| Power And Energy Saving - Power Consumption (In Operation) | < 160 W (average) |
| Power And Energy Saving - Dynamic Backlight Control | Not specified |
| Power And Energy Saving - Light Sensor | Yes, built-in ambient light sensor |
| Power And Energy Saving - Power Requirements (Voltage/Frequency) | 100-240 VAC, 50/60 Hz |
| Support System | Android 14 (EDLA Certified), upgradable to Android 16; optional Windows 11 via OPS |
| Maintenance Method | Front disassembly / serviceable design |
| Accessories | Wall mount bracket, hook, user manual, touch writing pen, packing list, power cable, remote control |
| Environment Parameters - Storage Temp. | -20°C to 60°C (typical range for series) |
| Environment Parameters - Storage Humidity | 10%-90% RH |
| Environment Parameters - Running Temp. | 0°C to 40°C (32°F to 104°F) |
| Environment Parameters - Running Humidity | 10%-90% RH |
| Environment Parameters - Service Lifetime | Panel lifespan: 50,000 hours |
| Color | Black |
| Wall Mount Info | VESA 600 x 400 mm (4 x M8-25mm) |
| Hanging Distance | 111.7 mm (with wall attachment) / 83.0 mm (without wall attachment) depth |
| Dimensions | Product: 1488.48 x 893.4 x 83.0 mm (W x H x D, without wall attachment); Package: 1662.0 x 1062.0 x 223.0 mm |
| Weight | Net: 32.85 ± 0.5 kg; Gross: 44.01 ± 0.5 kg |
| Convenience Features | 50-point touch, built-in network switch, NFC card reader, front multi-button control, dual Android/Windows system support |
| Other Information | EDLA Certified. |
Be the first to review this product!