Hotline : +94 115 400 400
PRODUCT CODE: HON-X16-26-I5-16GB-512
Earn 1950 RED points with this purchase More Info
Pay in 3 X Rs. 130,000 with
| Type | Laptop |
| Suitability | For School Students, For University Students, For Professionals |
| Model | HONOR MagicBook X16 2026 Intel Core 5 16GB 512GB Gray |
| Processor | Intel® Core™ Ultra 5 Processor 125H |
| Graphic | Intel® Arc™ Graphics |
| Graphic Memory | Shared system memory |
| Storage | 512GB SSD |
| Memory | 16GB LPDDR5x 6400MT/s |
| Display - Panel Size | 16-inch HONOR FullView Display5 |
| Display - Resolution | 1920 x 1200 Pixels, 142 PPI |
| Display - Refresh Rate | 60Hz |
| Display - Viewing Angle | 178 Degrees |
| Display - Aspect Ratio | 16:10 |
| Display - Brightness | 300nits (Typical) |
| Display - Contrast Ratio | 1000:1 (Typical) |
| Display - Colour Support | 45% NTSC (Typical) |
| Keyboard | 1.5mm Full-Sized Comfortable Keyboard, Independent Numeric Keyboard |
| Touch Pad | 119.2*71.4mm10, Support 5-point Multi-touch |
| Audio | Immersive Surround Sound,microphone x 2, speaker x 2 |
| Web Cam | 720P HD camera |
| Built-In Microphone | 2 Built-In Microphones |
| I/O Ports | USB-C x 1 Full Function, USB-A 3.2 Gen 1 x 2, HDMI 1.4b x 1, 3.5mm Stereo Headphone/Mic Jack x 1 |
| Wi-Fi | IEEE 802.11a/b/g/n/ac/ax, 160MHz, 2.4GHz: 574Mbps, 5GHz: 2400Mbps |
| Bluetooth | Bluetooth 5.1 |
| NFC | Supported |
| Sensors | Hall sensor |
| Battery | 60Wh Lothium Polymer Battery (Rated Capacity), Local Video Playback: 12.6 hours11 Daily Office: 9.8 hours12, Adapter |
| Power Adapter | 65W USB-C Power adapter |
| Dimensions | (W × H × D): 356.2mm ×250.1mm × 17.9mm |
| Weight | Approx. 1.75kg |
| Operating System | Windows 11 Home |
| Anti Virus | HONOR WorkStation13, HONOR Connect, Global Favorites, Multi-Screen Collaboration, HONOR Notes, HONOR Share, HONOR Device Clone |
| DELL Cinema | Space Gray |
| Color | Grey |
| Other Information | Aluminum Alloy-Body Design |
Be the first to review this product!