Hotline : +94 115 400 400
PRODUCT CODE: CASIO-GA-2110SU-3ADR
Pay in 3 X Rs. 17,163 with
| Brand | CASIO |
| Type | Analog-Digital Watch |
| Model | GA-2110SU-3ADR |
| Gender | Unisex / Sport / Casual / Youth |
| Size Category | 40-46 MM |
| Display Type | Analog-Digital |
| Dial Color | Black |
| Movement | Quartz / Analog-Digital |
| Glass / Crystal | Mineral Glass |
| Case / Bezel Shape | Octagonal |
| Case / Bezel Material | Carbon and Resin |
| Design | Casual Design / Double-Molded Bezel |
| Style | Casual / Sport |
| Body Dimensions | 48.5 × 45.4 × 11.8 mm |
| Body Weight | 51 g |
| Body Build | Carbon / Resin Case; Resin Band; Carbon Core Guard Structure |
| Body Protection | Shock Resistant |
| Stap / Band Info | Resin Band |
| Stap / Band Color | Green |
| Stap / Band Material | Resin |
| Waterproof / Resistant | 200m Water Resistant |
| Functions | Regular Timekeeping, World Time, Stopwatch, Countdown Timer, 5 Daily Alarms, Hourly Time Signal, Full Auto Calendar |
| Special Features | Shock Resistant; Carbon Core Guard Structure; 200-meter Water Resistance; Slim Design; Lightweight; Neobrite; Hand Shift Feature; 12/24-hour Format |
| Stopwatch | 1/100-second Stopwatch; Measuring Capacity 23:59'59"; Elapsed Time, Split Time, 1st–2nd Place Times |
| Alarm | 5 Daily Alarms |
| Hourly Time Signal | Yes |
| Timer | Countdown Timer; 1-second Measuring Unit; 24-hour Countdown |
| Calendar | Full Auto Calendar up to 2099 |
| World Time | 31 Time Zones; 48 Cities + UTC; DST On/Off |
| Accuracy | ±15 Seconds Per Month |
| Bluetooth | N/A |
| Solar Powered | No |
| Power Supply / Battery Info | SR726W × 2 |
| Battery Charging | Not Rechargeable / Battery Replacement |
| Battery Life | Approx. 3 Years |
| Light / Lighting Effect | Double LED Light; Super Illuminator; White LED; 1.5/3-Second Selectable Illumination; Afterglow |
| Colors | Green and Black |
| Dimensions | 48.5 × 45.4 × 11.8 mm |
| Weight | 51 g |
| Other Information | Analog: 2 Hands (Hour, Minute) + 1 Dial (Day); Digital: Hour, Minute, Second, PM, Month, Date; Button Operation Tone On/Off; Hand Shift Feature |
Be the first to review this product!