Hotline : +94 115 400 400
PRODUCT CODE: AP-DUO-256GB-WHT
Earn 5185 RED points with this purchase More Info
Pay in 3 X Rs. 345,666 with











| Type | Smartphones |
| Sensors | Touch ID fingerprint sensor; barometer; high dynamic range gyro; high-g accelerometer; proximity sensor; four ambient light sensors |
| Colors | Star White |
| Other Information | iOS 27; Apple Intelligence; Touch ID; Emergency SOS via satellite; Crash Detection; Roadside Assistance via satellite; Messages and Find My via satellite |
| 2G Network | GSM/EDGE 850 / 900 / 1800 / 1900 |
| 3G Network | UMTS/HSPA+ 850 / 900 / 1700/2100 / 1900 / 2100 MHz |
| 4G Network | FDD-LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71, 106; TDD-LTE 34, 38, 39, 40, 41, 42, 48, 53 |
| 5G Network | FDD-5G NR n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n66, n70, n71, n75; TDD-5G NR n38, n40, n41, n48, n53, n77, n78, n79; 5G NR mmWave n258, n260, n261 |
| Data Speed | 5G (sub-6 GHz and mmWave) with 4x4 MIMO; Gigabit LTE with 4x4 MIMO |
| Dimensions | Open: 164.6 x 117.8 x 5.2 mm; Folded: 84.1 x 117.8 x 11.3 mm |
| Weight | 254 g (8.96 oz) |
| Build | Titanium foldable design, Ceramic Shield 2 front, Ceramic Shield back |
| Protection | IP68 dust, splash and water resistant (maximum depth of 6m for up to 30 minutes) |
| SIM | Dual eSIM (two active eSIMs); not compatible with physical SIM cards |
| Display Type | Inner: LTPO Super Retina XDR, 7.6-inch all-screen OLED folding display - 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak); Outer: LTPO Super Retina XDR, 5.4-inch all-screen OLED display - 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Display Size | Inner: 7.6 inches; Outer: 5.4 inches |
| Display Resolution | Inner: 1878 x 2670 pixels at 430 ppi; Outer: 1398 x 2034 pixels at 460 ppi |
| Display Protection | Ceramic Shield 2 front; Ceramic Shield back; nano-texture finish; fingerprint-resistant oleophobic and anti-reflective coating |
| Display Advantages | Dynamic Island; Always-On display; ProMotion up to 120Hz; HDR; True Tone; Wide color (P3); Haptic Touch; 2,000,000:1 contrast ratio; 1000 nits typical, 1600 nits HDR peak, 3000 nits outdoor peak; supports Apple Pencil (USB-C) |
| OS | iOS 27 |
| Chipset | Apple A20 Pro |
| CPU | 6-core CPU (2 super cores + 4 efficiency cores) |
| GPU | 7-core GPU with Neural Accelerators; hardware-accelerated ray tracing |
| Memory Card Slot | No |
| Memory Internal | 12GB RAM, 256GB Storage |
| Main Camera - Types | Dual 48MP Fusion camera system: 48MP Fusion Main, 26mm, f/1.6; 48MP Fusion Ultra Wide, 13mm, f/2.2, 120° FOV |
| Main Camera - Features | Sensor-shift OIS; Hybrid Focus Pixels; 24MP/48MP photos; 12MP optical-quality 2x Telephoto; 2x optical-quality zoom in, 2x optical zoom out, 4x optical-quality zoom range; digital zoom up to 10x; Smart Take; Duo Preview; Photographic Styles 3; Smart focus tracking; Night mode; 48MP macro; Sapphire crystal lens cover; True Tone flash; Photonic Engine; Deep Fusion; Smart HDR 5 |
| Main Camera - Video | 4K Dolby Vision 24/25/30/60/100/120fps; 1080p Dolby Vision 25/30/60/120fps; 720p Dolby Vision 30fps; Cinematic mode up to 4K Dolby Vision 60fps; Action mode up to 2.8K Dolby Vision 60fps; spatial video; macro video; slo-mo 1080p up to 240fps and 4K Dolby Vision up to 120fps; Dual Capture 4K Dolby Vision 30fps; Pro-grade stabilization |
| Selfie Camera - Types | Outer: 12MP Center Stage camera, f/2.2; Inner: under-display FaceTime camera, f/1.8 |
| Selfie Camera - Features | Center Stage; Smart Take; Photographic Styles 3; Retina Flash; Tap to zoom and rotate; ultra-stabilized video; Dual Capture; Photonic Engine; Deep Fusion; Smart HDR 5; next-generation portraits; Night mode; Animoji/Memoji |
| Selfie Camera - Video | Outer: 4K Dolby Vision 24/25/30/60fps; 1080p Dolby Vision 25/30/60/120fps; Cinematic up to 4K Dolby Vision 30fps; 1080p slo-mo 120fps. Inner: 1080p 30/60fps; QuickTake 1080p 30/60fps |
| Sound - Loudspeaker | Yes, with stereo speakers |
| Sound - 3.5mm Jack | No |
| Sound - Other Info | Supported audio formats include AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus and Dolby Atmos; Spatial Audio |
| WLAN | Wi-Fi 7 (802.11be) with 2x2 MIMO |
| Bluetooth | Bluetooth 6 |
| GPS | Precision dual-frequency GPS (GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC) |
| NFC | Yes, with reader mode |
| Infrared | No |
| Radio | No |
| USB | USB-C; charging, DisplayPort, USB 3 up to 10Gb/s |
| Battery Info | Dual built-in rechargeable lithium-ion batteries; up to 24 hours typical use; video playback up to 44 hours outer / 31 hours inner display |
| Battery Charging | Up to 50% in around 20 min with 60W+ USB-C adapter; up to 50% in around 30 min with 35W+ adapter and MagSafe; MagSafe up to 25W; Qi2 up to 25W |
Be the first to review this product!